Home
Accommodation In Grasmere
Grasmere and Area
Testimonials
How to Book
Prices & Availability 2008
Prices & Availability 2009
Contact Us
Directions
Whats Happening in the Lakes
Cottage Information
Grasmere Pub/Restaurant Guide
Access Statement
Useful Links
Keswick Cottages (sleep 6-8)
Hawkshead Cottage (sleeps 2-4)
Cornish Cottage, Fowey (sleeps 4-6)
Gleneagles Cottage (sleeps 6-8)
Morocco
Sitemap

Prices & Availability 2009

Week Commencing  Price per week  Price (4night W/E break)  Price (3 night midweek break) 
09/01/2009  700.00  475.00  350.00 
16/01/2009  700.00  475.00  350.00 
23/01/2009  700.00  475.00  350.00 
30/01/2009  700.00  475.00  350.00 
06/02/2009  700.00  475.00  350.00 
13/02/2009  Booked     
20/02/2009  700.00  475.00  350.00 
27/02/2009  700.00  475.00  350.00 
06/03/2009  800.00  550.00  400.00 
13/03/2009  800.00  550.00  400.00 
20/03/2009  800.00  550.00  400.00 
27/03/2009  800.00  550.00  400.00 
03/04/2009  1,295.00  Not Available  Not Available 
10/04/2009  1,495.00  Not Available  Not Available 
17/04/2009  800.00  550.00  400.00 
24/04/2009  800.00  550.00  400.00 
01/05/2009  950.00  650.00  475.00 
08/05/2009  800.00  550.00  400.00 
15/05/2009  800.00  550.00  400.00 
22/05/2009  Booked     
29/05/2009  950.00  650.00  475.00 
05/06/2009  950.00  650.00  475.00 
12/06/2009  950.00  650.00  475.00 
19/06/2009  950.00  650.00  475.00 
26/06/2009  950.00  650.00  475.00 
03/07/2009  950.00  650.00  475.00 
10/07/2009  950.00  650.00  475.00 
17/07/2009  1,495.00  Not Available  Not Available 
24/07/2009  1,495.00  Not Available  Not Available 
31/07/2009  1,495.00  Not Available  Not Available 
07/08/2009  1,495.00  Not Available  Not Available 
14/08/2009  1,495.00  Not Available  Not Available 
21/08/2009  1,495.00  Not Available  Not Available 
28/08/2009  1,495.00  Not Available  Not Available 
04/09/2009  950.00  650.00  475.00 
11/09/2009  950.00  650.00  475.00 
18/09/2009  950.00  650.00  475.00 
25/09/2009  950.00  650.00  475.00 
02/10/2009  800.00  550.00  400.00 
09/10/2009  800.00  550.00  400.00 
16/10/2009  800.00  550.00  400.00 
23/10/2009  950.00  Not Available  Not Available 
30/10/2009  800.00  550.00  400.00 
06/11/2009  800.00  550.00  400.00 
13/11/2009  800.00  550.00  400.00 
20/11/2009  800.00  550.00  400.00 
27/11/2009  800.00  550.00  400.00 
04/12/2009  750.00  515.00  375.00 
11/12/2009  750.00  515.00  375.00 
18/12/2009  750.00  515.00  375.00 
21/12/2009  1,580.00  Not Available  Not Available 
28/12/2009  Booked     
       


Return to Top